|
|
 |
|
 |
 |
 |
 |
 |
| My courses at DVP (Computer science) |
| One academic year is 40p. The program is 160p in length. G = passed, VG = passed with excellence. I give translations of coursenames within parenthesis. |
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
| Year 1 |
| Autumn 1996 |
| DU | Datorer & UNIX DV1, 2p (computers and UNIX) | kurssida, lyskom, lyskom guide | G |
| A | Algebra DV1, 5p (algebra) | kurssida | G |
| MA | Matematisk analys DV1, 5p (calculus) | kurssida, Jerks hemsida | G |
| P | Programmeringsmetodik DV1, 6p (principles of programming) | kurssida, Hemsidegenerator, källkoden | VG |
| S | Skriftlig framställning, 1p (written work) | Institutionen för nordiska språk | G |
| |
| Spring 1997 |
| AD1 | Algoritmer och datastrukturer DV1, 4p (algorithms and data structures) | kurssida, AVL-träd, RB-tree song | G |
| A | Automatateori DV1, 5p (automata) | kurssida | G |
| MS | Matematisk statistik DV1, 4p (mathematical statistics) | bild | G |
| DoD | Digitalteknik & Datorarkitektur DV1, 4p (digital technology and computer architecture) | kurssida, SPIM, Manual till SPIM, MIPS | G |
| AD2 | Algoritmer och datastrukturer DV2, 4p (algorithms and data structures, part 2) | kurssida | G |
| C | Snabbkurs i C, 0p (introduction to C) | kurssida, inluppen, The International Obfuscated C Code Contest | G |
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
| Year 2 |
| Autumn 1997 |
| DS | Datorsystem DV1, 10p (computer systems) | kurssida, info, projekt, OS/2004, kurssida-96, inofficiell-96 | G |
| LP | Logikprogrammering DV1, 4p (logic programming) | kurssida, kursinfo, läraren | G |
| A | Abstrakt algebra DV1, 5p (discrete mathematics) | kurssida-96, läraren, kurssida-97 | G |
| |
| Spring 1998 |
| K | Kompilatorteknik DV1, 5p (compiler technology) | kurssida, kursinfo, läraren, kurssida-96, filer från 96, information | VG |
| N | Numeriska metoder DV1, 4p (numerical methods) | kurssida, läraren, MatLab | G |
| L | Logik DV1, 4p (logic) | kurssida, läraren, kursutvärdering-97 | G |
| T | Tillämpad linjär algebra DV1, 4p (linear algebra) | kurssida, läraren, kursinfo | VG |
| S | Semantik och principer för programmeringsspråk DV1, 4p (semantics and principles of programming languages) | kurssida, kursinfo, kurssida-97 | G |
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
| Year 3 |
| Autumn 1998 |
| P2 | Programmeringsmetodik DV2, 4p (principles of programming, part 2) | kurssida, kursinfo, läraren, kurssida-97 | G |
| DH | Datajuridik och handelsrätt, 5p (computer law and commercial law) | kursinfo | G |
| OOP | Objektorienterad programmering DV1, 4p (object oriented programming) | kurssida, kursinfo, läraren | G |
| DK | Datakommunikation DV1, 4p (data communication) | kurssida, kursinfo, läraren | G |
| DG | Datorgrafik DV1, 4p (computer graphics) | kurssida, kursinfo, läraren, Mesa Open-GL, LessTif (Free Motif) | VG |
| |
| Spring 1999 |
| IST | Introduktionskurs i språkteknologi DV1, 5p (introduction to language technology) | kurssida, kursinfo | VG |
| M | Människan och datorn i arbetslivet DV1, 4p (human - computer interaction) | kurssida | VG |
| DB | Databasteknik DV1, 4p (database technology) | kurssida, kursinfo | G |
| IL | Idé- och lärdomshistoria DV1, 2p (history of ideas and learning) |
| G |
| PV | Programvaruteknik DV1, 4p (software engineering) | kurssida, kursinfo, läraren, kurssida -98 | G |
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
| Year 4+ |
| Autumn 2000 |
| (L&O) | Organisation och ledarskap, 5p (organisation and leadership) | kurssida | G |
(There's still the master thesis work to finish...) |
|
 |
 |
 |
 |
|
|
 |
|